OpenAI: GPT-4.1 wins on more metrics (4 of 4), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4.1 | Perplexity: Sonar Reasoning Pro |
|---|---|---|
| Intelligence Index | 19.4✓ | 17.8 |
| Coding Index | — | — |
| GPQA Diamond | 67%✓ | — |
| Design Arena Elo | 1133✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $2.00 |
| Output price /M | $8.00 | $8.00 |
| Context window | 1.0M✓ | 128K |
| Capabilities | ToolsJSONVision | ReasoningVision |
OpenAI: GPT-4.1 wins on more metrics (4 of 4), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4.1 and Perplexity: Sonar Reasoning Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.