OpenAI: GPT-4o-mini wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4 | OpenAI: GPT-4o-mini |
|---|---|---|
| Intelligence Index | 7.0✓ | 6.9 |
| Coding Index | 13.1✓ | 11.4 |
| GPQA Diamond | — | 43%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $30.00 | $0.150✓ |
| Output price /M | $60.00 | $0.600✓ |
| Context window | 8K | 128K✓ |
| Capabilities | ToolsJSON | ToolsJSONVision |
OpenAI: GPT-4o-mini wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4 and OpenAI: GPT-4o-mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.