Z.ai: GLM 4.5V wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4 | Z.ai: GLM 4.5V |
|---|---|---|
| Intelligence Index | 7.0 | 7.0 |
| Coding Index | 13.1✓ | — |
| GPQA Diamond | — | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $30.00 | $0.600✓ |
| Output price /M | $60.00 | $1.80✓ |
| Context window | 8K | 66K✓ |
| Capabilities | ToolsJSON | ReasoningToolsJSONVision |
Z.ai: GLM 4.5V wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4 and Z.ai: GLM 4.5V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.