OpenAI: GPT-4o (2024-05-13) wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o (2024-05-13) | Perplexity: Sonar |
|---|---|---|
| Intelligence Index | 8.6 | 9.5✓ |
| Coding Index | 24.2✓ | — |
| GPQA Diamond | 53%✓ | 47% |
| Design Arena Elo | 925✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $1.00✓ |
| Output price /M | $15.00 | $1.00✓ |
| Context window | 128K✓ | 127K |
| Capabilities | ToolsJSONVision | Vision |
OpenAI: GPT-4o (2024-05-13) wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o (2024-05-13) and Perplexity: Sonar metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.