Perplexity: Sonar Pro wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o (2024-05-13) | Perplexity: Sonar Pro |
|---|---|---|
| Intelligence Index | 8.6 | 9.3✓ |
| Coding Index | 24.2✓ | — |
| GPQA Diamond | 53% | 58%✓ |
| Design Arena Elo | 925✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $3.00✓ |
| Output price /M | $15.00 | $15.00 |
| Context window | 128K | 200K✓ |
| Capabilities | ToolsJSONVision | Vision |
Perplexity: Sonar Pro wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o (2024-05-13) and Perplexity: Sonar Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.