OpenAI: GPT-4o (2024-08-06) wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o (2024-08-06) | Perplexity: Sonar |
|---|---|---|
| Intelligence Index | 9.6✓ | 9.5 |
| Coding Index | — | — |
| GPQA Diamond | 52%✓ | 47% |
| Design Arena Elo | 925✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $1.00✓ |
| Output price /M | $10.00 | $1.00✓ |
| Context window | 128K✓ | 127K |
| Capabilities | ToolsJSONVision | Vision |
OpenAI: GPT-4o (2024-08-06) wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o (2024-08-06) and Perplexity: Sonar metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.