OpenAI: GPT-4o (2024-08-06) wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o (2024-08-06) | Qwen2.5 72B Instruct |
|---|---|---|
| Intelligence Index | 9.6 | 9.6 |
| Coding Index | — | — |
| GPQA Diamond | 52%✓ | 49% |
| Design Arena Elo | 926✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.360✓ |
| Output price /M | $10.00 | $0.400✓ |
| Context window | 128K✓ | 33K |
| Capabilities | ToolsJSONVision | ToolsJSON |
OpenAI: GPT-4o (2024-08-06) wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o (2024-08-06) and Qwen2.5 72B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.