OpenAI: GPT-4o-mini (2024-07-18) wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o-mini (2024-07-18) | Qwen2.5 Coder 32B Instruct |
|---|---|---|
| Intelligence Index | 6.9 | 7.1✓ |
| Coding Index | 11.4✓ | — |
| GPQA Diamond | 43%✓ | 42% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.150✓ | $0.660 |
| Output price /M | $0.600✓ | $1.00 |
| Context window | 128K✓ | 33K |
| Capabilities | ToolsJSONVision |
OpenAI: GPT-4o-mini (2024-07-18) wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o-mini (2024-07-18) and Qwen2.5 Coder 32B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.