OpenAI: GPT-4o-mini wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o-mini | Z.ai: GLM 4.5V |
|---|---|---|
| Intelligence Index | 6.9 | 7.0✓ |
| Coding Index | 11.4✓ | — |
| GPQA Diamond | 43% | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.150✓ | $0.600 |
| Output price /M | $0.600✓ | $1.80 |
| Context window | 128K✓ | 66K |
| Capabilities | ToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-4o-mini wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o-mini and Z.ai: GLM 4.5V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.