Z.ai: GLM 4.6V wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-4o | Z.ai: GLM 4.6V |
|---|---|---|
| Intelligence Index | 11.2✓ | 11.0 |
| Coding Index | — | — |
| GPQA Diamond | 54% | 57%✓ |
| Design Arena Elo | 926 | 1199✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.50 | $0.300✓ |
| Output price /M | $10.00 | $0.900✓ |
| Context window | 128K | 131K✓ |
| Capabilities | ToolsJSONVision | ReasoningToolsJSONVision |
Z.ai: GLM 4.6V wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-4o and Z.ai: GLM 4.6V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.