OpenAI: GPT-5.6 Luna wins on more metrics (8 of 9), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5 Image Mini | OpenAI: GPT-5.6 Luna |
|---|---|---|
| Intelligence Index | — | 51.2✓ |
| Coding Index | — | 71.4✓ |
| GPQA Diamond | — | 91%✓ |
| Design Arena Elo | — | 1271✓ |
| Speed (tokens/sec) | — | 122✓ |
| Latency | — | 1.6s✓ |
| Input price /M | $2.50 | $1.00✓ |
| Output price /M | $2.00✓ | $6.00 |
| Context window | 400K | 1.1M✓ |
| Capabilities | ReasoningJSONVisionImage out | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Luna wins on more metrics (8 of 9), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5 Image Mini and OpenAI: GPT-5.6 Luna metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.