OpenAI: GPT-5 Nano wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5 Nano | Qwen: Qwen3 Coder Next |
|---|---|---|
| Intelligence Index | 19.9 | 21.1✓ |
| Coding Index | — | 36.2✓ |
| GPQA Diamond | 68% | 74%✓ |
| Design Arena Elo | 1125✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.050✓ | $0.120 |
| Output price /M | $0.400✓ | $0.800 |
| Context window | 400K✓ | 262K |
| Capabilities | ReasoningToolsJSONVision | ToolsJSON |
OpenAI: GPT-5 Nano wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5 Nano and Qwen: Qwen3 Coder Next metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.