OpenAI: GPT-5.1-Codex and Z.ai: GLM 5V Turbo are evenly matched; the right pick depends on your priorities.
| Metric | OpenAI: GPT-5.1-Codex | Z.ai: GLM 5V Turbo |
|---|---|---|
| Intelligence Index | 34.7✓ | 34.5 |
| Coding Index | — | — |
| GPQA Diamond | 86%✓ | 81% |
| Design Arena Elo | 1202 | 1267✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.25 | $1.20✓ |
| Output price /M | $10.00 | $4.00✓ |
| Context window | 400K✓ | 203K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5.1-Codex and Z.ai: GLM 5V Turbo are evenly matched; the right pick depends on your priorities.
The table on this page compares OpenAI: GPT-5.1-Codex and Z.ai: GLM 5V Turbo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.