OpenAI: GPT-5.2-Codex wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.2-Codex | Qwen: Qwen3.6 Max Preview |
|---|---|---|
| Intelligence Index | 40.1✓ | 40.0 |
| Coding Index | — | — |
| GPQA Diamond | 90%✓ | 89% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.75 | $1.03✓ |
| Output price /M | $14.00 | $6.16✓ |
| Context window | 400K✓ | 262K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
OpenAI: GPT-5.2-Codex wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.2-Codex and Qwen: Qwen3.6 Max Preview metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.