OpenAI: GPT-5.2-Codex and Z.ai: GLM 5 are evenly matched; the right pick depends on your priorities.
| Metric | OpenAI: GPT-5.2-Codex | Z.ai: GLM 5 |
|---|---|---|
| Intelligence Index | 40.1✓ | 39.5 |
| Coding Index | — | — |
| GPQA Diamond | 90%✓ | 82% |
| Design Arena Elo | — | 1286✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.75 | $0.950✓ |
| Output price /M | $14.00 | $2.55✓ |
| Context window | 400K✓ | 205K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
OpenAI: GPT-5.2-Codex and Z.ai: GLM 5 are evenly matched; the right pick depends on your priorities.
The table on this page compares OpenAI: GPT-5.2-Codex and Z.ai: GLM 5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.