OpenAI: GPT-5.6 Terra Pro wins on more metrics (3 of 3), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.4 Image 2 | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $8.00 | $1.00✓ |
| Output price /M | $15.00 | $6.00✓ |
| Context window | 272K | 1.1M✓ |
| Capabilities | ReasoningJSONVisionImage out | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Terra Pro wins on more metrics (3 of 3), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.4 Image 2 and OpenAI: GPT-5.6 Terra Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.