Thinking Machines: Inkling Small wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.4 Mini | Thinking Machines: Inkling Small |
|---|---|---|
| Intelligence Index | 40.0 | 40.2✓ |
| Coding Index | 56.1✓ | 52.9 |
| GPQA Diamond | 88% | 90%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.750 | $0.580✓ |
| Output price /M | $4.50 | $1.44✓ |
| Context window | 400K | 524K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningVisionAudio |
Thinking Machines: Inkling Small wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.4 Mini and Thinking Machines: Inkling Small metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.