OpenAI: GPT-5.4 Mini wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.4 Mini | Z.ai: GLM 5 |
|---|---|---|
| Intelligence Index | 40.0✓ | 39.5 |
| Coding Index | 56.1✓ | — |
| GPQA Diamond | 88%✓ | 82% |
| Design Arena Elo | — | 1286✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.750✓ | $0.950 |
| Output price /M | $4.50 | $2.55✓ |
| Context window | 400K✓ | 205K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
OpenAI: GPT-5.4 Mini wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.4 Mini and Z.ai: GLM 5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.