OpenAI: GPT-5.4 Nano wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.4 Nano | Z.ai: GLM 5 Turbo |
|---|---|---|
| Intelligence Index | 38.2✓ | 38.1 |
| Coding Index | 56.1✓ | — |
| GPQA Diamond | 82% | 85%✓ |
| Design Arena Elo | — | 1309✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.200✓ | $1.20 |
| Output price /M | $1.25✓ | $4.00 |
| Context window | 400K✓ | 203K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
OpenAI: GPT-5.4 Nano wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.4 Nano and Z.ai: GLM 5 Turbo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.