OpenAI: GPT-5.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.5 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 54.8✓ | 53.4 |
| Coding Index | 74.9✓ | 68.9 |
| GPQA Diamond | 94%✓ | 92% |
| Design Arena Elo | 1283✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $2.00✓ |
| Output price /M | $30.00 | $6.00✓ |
| Context window | 1.1M✓ | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5.5 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.5 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.