OpenAI: GPT-5.6 Luna Pro wins on more metrics (3 of 3), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.6 Luna Pro | OpenAI: GPT Audio |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.500✓ | $2.50 |
| Output price /M | $3.00✓ | $10.00 |
| Context window | 1.1M✓ | 128K |
| Capabilities | ReasoningToolsJSONVision | ToolsJSONAudio |
OpenAI: GPT-5.6 Luna Pro wins on more metrics (3 of 3), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.6 Luna Pro and OpenAI: GPT Audio metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.