OpenAI: GPT-5.6 Luna wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.6 Luna | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 51.2 | 53.4✓ |
| Coding Index | 71.4✓ | 68.9 |
| GPQA Diamond | 91% | 92%✓ |
| Design Arena Elo | 1272✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $2.00 |
| Output price /M | $0.600✓ | $6.00 |
| Context window | 1.1M✓ | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Luna wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.6 Luna and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.