OpenAI: GPT-5.6 Sol wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.6 Sol | OpenAI: gpt-oss-safeguard-20b |
|---|---|---|
| Intelligence Index | 58.9✓ | — |
| Coding Index | 77.4✓ | — |
| GPQA Diamond | 94%✓ | — |
| Design Arena Elo | 1365✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $5.00 | $0.075✓ |
| Output price /M | $30.00 | $0.300✓ |
| Context window | 1.1M✓ | 131K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
OpenAI: GPT-5.6 Sol wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.6 Sol and OpenAI: gpt-oss-safeguard-20b metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.