OpenAI: GPT-5.6 Terra wins on more metrics (7 of 9), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.6 Terra | OpenAI: gpt-oss-safeguard-20b |
|---|---|---|
| Intelligence Index | 55.0✓ | — |
| Coding Index | 76.7✓ | — |
| GPQA Diamond | 93%✓ | — |
| Design Arena Elo | 1276✓ | — |
| Speed (tokens/sec) | 85✓ | — |
| Latency | 3.7s✓ | — |
| Input price /M | $2.50 | $0.075✓ |
| Output price /M | $15.00 | $0.300✓ |
| Context window | 1.1M✓ | 131K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
OpenAI: GPT-5.6 Terra wins on more metrics (7 of 9), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.6 Terra and OpenAI: gpt-oss-safeguard-20b metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.