OpenAI: GPT-5.6 Terra wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5.6 Terra | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 55.0✓ | 53.4 |
| Coding Index | 76.7✓ | 68.9 |
| GPQA Diamond | 93%✓ | 92% |
| Design Arena Elo | 1286✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.00✓ | $2.00 |
| Output price /M | $6.00 | $6.00 |
| Context window | 1.1M✓ | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Terra wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5.6 Terra and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.