OpenAI: GPT-5 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: GPT-5 | Z.ai: GLM 5V Turbo |
|---|---|---|
| Intelligence Index | 34.7✓ | 34.5 |
| Coding Index | 37.8✓ | — |
| GPQA Diamond | 85%✓ | 81% |
| Design Arena Elo | 1267 | 1268✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.25 | $1.20✓ |
| Output price /M | $10.00 | $4.00✓ |
| Context window | 400K✓ | 203K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
OpenAI: GPT-5 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: GPT-5 and Z.ai: GLM 5V Turbo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.