OpenAI: gpt-oss-120b wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: gpt-oss-120b | Qwen: Qwen3 Max |
|---|---|---|
| Intelligence Index | 23.8 | 24.0✓ |
| Coding Index | 30.4✓ | — |
| GPQA Diamond | 78%✓ | 76% |
| Design Arena Elo | 1029 | 1143✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.037✓ | $0.780 |
| Output price /M | $0.170✓ | $3.90 |
| Context window | 131K | 262K✓ |
| Capabilities | ReasoningToolsJSON | ToolsJSON |
OpenAI: gpt-oss-120b wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: gpt-oss-120b and Qwen: Qwen3 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.