OpenAI: gpt-oss-120b wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 4.6 |
|---|---|---|
| Intelligence Index | 23.8✓ | 23.0 |
| Coding Index | 30.4✓ | — |
| GPQA Diamond | 78%✓ | 63% |
| Design Arena Elo | 1029 | 1198✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.037✓ | $0.500 |
| Output price /M | $0.170✓ | $2.00 |
| Context window | 131K | 205K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
OpenAI: gpt-oss-120b wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: gpt-oss-120b and Z.ai: GLM 4.6 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.