OpenAI: o1-pro and Perplexity: Sonar Reasoning Pro are evenly matched; the right pick depends on your priorities.
| Metric | OpenAI: o1-pro | Perplexity: Sonar Reasoning Pro |
|---|---|---|
| Intelligence Index | 18.9✓ | 17.8 |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $150.00 | $2.00✓ |
| Output price /M | $600.00 | $8.00✓ |
| Context window | 200K✓ | 128K |
| Capabilities | ReasoningJSONVision | ReasoningVision |
OpenAI: o1-pro and Perplexity: Sonar Reasoning Pro are evenly matched; the right pick depends on your priorities.
The table on this page compares OpenAI: o1-pro and Perplexity: Sonar Reasoning Pro metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.