Z.ai: GLM 4.6 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o1 | Z.ai: GLM 4.6 |
|---|---|---|
| Intelligence Index | 23.4✓ | 23.0 |
| Coding Index | 39.7✓ | — |
| GPQA Diamond | 75%✓ | 63% |
| Design Arena Elo | — | 1199✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $15.00 | $0.500✓ |
| Output price /M | $60.00 | $2.00✓ |
| Context window | 200K | 205K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
Z.ai: GLM 4.6 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o1 and Z.ai: GLM 4.6 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.