Z.ai: GLM 4.7 Flash wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o1 | Z.ai: GLM 4.7 Flash |
|---|---|---|
| Intelligence Index | 23.4✓ | 22.9 |
| Coding Index | 39.7✓ | — |
| GPQA Diamond | 75%✓ | 58% |
| Design Arena Elo | — | 1219✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $15.00 | $0.060✓ |
| Output price /M | $60.00 | $0.400✓ |
| Context window | 200K | 203K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
Z.ai: GLM 4.7 Flash wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o1 and Z.ai: GLM 4.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.