Z.ai: GLM 4.5 Air wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o3 Mini High | Z.ai: GLM 4.5 Air |
|---|---|---|
| Intelligence Index | 15.6 | 16.5✓ |
| Coding Index | 16.3✓ | — |
| GPQA Diamond | 77%✓ | 73% |
| Design Arena Elo | — | 1222✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.10 | $0.130✓ |
| Output price /M | $4.40 | $0.850✓ |
| Context window | 200K✓ | 131K |
| Capabilities | ReasoningToolsJSON | ReasoningTools |
Z.ai: GLM 4.5 Air wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o3 Mini High and Z.ai: GLM 4.5 Air metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.