Qwen: Qwen3.5-122B-A10B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o3 Pro | Qwen: Qwen3.5-122B-A10B |
|---|---|---|
| Intelligence Index | 32.5✓ | 32.3 |
| Coding Index | — | 45.7✓ |
| GPQA Diamond | 85% | 86%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $20.00 | $0.260✓ |
| Output price /M | $80.00 | $2.08✓ |
| Context window | 200K | 262K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Qwen: Qwen3.5-122B-A10B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o3 Pro and Qwen: Qwen3.5-122B-A10B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.