Qwen: Qwen3.6 35B A3B wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o3 Pro | Qwen: Qwen3.6 35B A3B |
|---|---|---|
| Intelligence Index | 32.5✓ | 31.6 |
| Coding Index | — | 41.9✓ |
| GPQA Diamond | 85%✓ | 84% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $20.00 | $0.140✓ |
| Output price /M | $80.00 | $1.00✓ |
| Context window | 200K | 262K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Qwen: Qwen3.6 35B A3B wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o3 Pro and Qwen: Qwen3.6 35B A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.