Qwen: Qwen3.5-35B-A3B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o3 | Qwen: Qwen3.5-35B-A3B |
|---|---|---|
| Intelligence Index | 30.4✓ | 29.3 |
| Coding Index | — | — |
| GPQA Diamond | 83% | 85%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.140✓ |
| Output price /M | $8.00 | $1.00✓ |
| Context window | 200K | 262K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Qwen: Qwen3.5-35B-A3B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o3 and Qwen: Qwen3.5-35B-A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.