StepFun: Step 3.7 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o3 | StepFun: Step 3.7 Flash |
|---|---|---|
| Intelligence Index | 30.4✓ | 30.3 |
| Coding Index | — | 39.6✓ |
| GPQA Diamond | 83%✓ | 81% |
| Design Arena Elo | — | 1212✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.200✓ |
| Output price /M | $8.00 | $1.15✓ |
| Context window | 200K | 262K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
StepFun: Step 3.7 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o3 and StepFun: Step 3.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.