StepFun: Step 3.5 Flash wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | OpenAI: o4 Mini High | StepFun: Step 3.5 Flash |
|---|---|---|
| Intelligence Index | 25.6✓ | 25.5 |
| Coding Index | — | — |
| GPQA Diamond | 78% | 83%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.10 | $0.100✓ |
| Output price /M | $4.40 | $0.300✓ |
| Context window | 200K | 262K✓ |
| Capabilities | ReasoningToolsJSONVision | ReasoningTools |
StepFun: Step 3.5 Flash wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares OpenAI: o4 Mini High and StepFun: Step 3.5 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.