Qwen2.5 72B Instruct wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Perplexity: Sonar Pro | Qwen2.5 72B Instruct |
|---|---|---|
| Intelligence Index | 9.3 | 9.6✓ |
| Coding Index | — | — |
| GPQA Diamond | 58%✓ | 49% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $3.00 | $0.360✓ |
| Output price /M | $15.00 | $0.400✓ |
| Context window | 200K✓ | 33K |
| Capabilities | Vision | ToolsJSON |
Qwen2.5 72B Instruct wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Perplexity: Sonar Pro and Qwen2.5 72B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.