Qwen: Qwen3.5-9B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Qwen: Qwen3 Coder Next | Qwen: Qwen3.5-9B |
|---|---|---|
| Intelligence Index | 21.1 | 21.4✓ |
| Coding Index | 36.2✓ | 28.7 |
| GPQA Diamond | 74% | 81%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.120 | $0.100✓ |
| Output price /M | $0.800 | $0.150✓ |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ReasoningToolsJSONVision |
Qwen: Qwen3.5-9B wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Qwen: Qwen3 Coder Next and Qwen: Qwen3.5-9B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.