Qwen: Qwen3.6 Flash wins on more metrics (2 of 3), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Qwen: Qwen3 Next 80B A3B Thinking | Qwen: Qwen3.6 Flash |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.150✓ | $0.188 |
| Output price /M | $1.20 | $1.13✓ |
| Context window | 262K | 1M✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
Qwen: Qwen3.6 Flash wins on more metrics (2 of 3), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Qwen: Qwen3 Next 80B A3B Thinking and Qwen: Qwen3.6 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.