Qwen: Qwen3.5-35B-A3B and StepFun: Step 3.7 Flash are evenly matched; the right pick depends on your priorities.
| Metric | Qwen: Qwen3.5-35B-A3B | StepFun: Step 3.7 Flash |
|---|---|---|
| Intelligence Index | 29.3 | 30.3✓ |
| Coding Index | — | 39.6✓ |
| GPQA Diamond | 85%✓ | 81% |
| Design Arena Elo | — | 1212✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $0.200 |
| Output price /M | $1.00✓ | $1.15 |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Qwen: Qwen3.5-35B-A3B and StepFun: Step 3.7 Flash are evenly matched; the right pick depends on your priorities.
The table on this page compares Qwen: Qwen3.5-35B-A3B and StepFun: Step 3.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.