Qwen: Qwen3.7 Flash wins on more metrics (2 of 2), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Qwen: Qwen3.5 Plus 2026-04-20 | Qwen: Qwen3.7 Flash |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.030✓ |
| Output price /M | $1.80 | $0.130✓ |
| Context window | 1M | 1M |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
Qwen: Qwen3.7 Flash wins on more metrics (2 of 2), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Qwen: Qwen3.5 Plus 2026-04-20 and Qwen: Qwen3.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.