Thinking Machines: Inkling Small wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Qwen: Qwen3.6 Max Preview | Thinking Machines: Inkling Small |
|---|---|---|
| Intelligence Index | 40.0 | 40.2✓ |
| Coding Index | — | 52.9✓ |
| GPQA Diamond | 89% | 90%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.03 | $0.580✓ |
| Output price /M | $6.16 | $1.44✓ |
| Context window | 262K | 524K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningVisionAudio |
Thinking Machines: Inkling Small wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Qwen: Qwen3.6 Max Preview and Thinking Machines: Inkling Small metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.