Qwen: Qwen3.7 Plus wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Qwen: Qwen3.7 Plus | Z.ai: GLM 5 |
|---|---|---|
| Intelligence Index | 39.0 | 39.5✓ |
| Coding Index | 55.9✓ | — |
| GPQA Diamond | 90%✓ | 82% |
| Design Arena Elo | 1300✓ | 1286 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.320✓ | $0.950 |
| Output price /M | $1.28✓ | $2.55 |
| Context window | 1M✓ | 205K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
Qwen: Qwen3.7 Plus wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Qwen: Qwen3.7 Plus and Z.ai: GLM 5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.