xAI: Grok 4.5 wins on more metrics (3 of 4), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Qwen: Qwen3.8 Max | xAI: Grok 4.5 |
|---|---|---|
| Intelligence Index | 53.4 | 53.8✓ |
| Coding Index | 68.9 | 72.4✓ |
| GPQA Diamond | 92% | 93%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $2.00 |
| Output price /M | $6.00 | $6.00 |
| Context window | 1M✓ | 500K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSONVision |
xAI: Grok 4.5 wins on more metrics (3 of 4), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Qwen: Qwen3.8 Max and xAI: Grok 4.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.