TheDrummer: UnslopNemo 12B wins on more metrics (2 of 2), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | TheDrummer: Skyfall 36B V2 | TheDrummer: UnslopNemo 12B |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.550 | $0.400✓ |
| Output price /M | $0.800 | $0.400✓ |
| Context window | 33K | 33K |
| Capabilities | JSON | ToolsJSON |
TheDrummer: UnslopNemo 12B wins on more metrics (2 of 2), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares TheDrummer: Skyfall 36B V2 and TheDrummer: UnslopNemo 12B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.