Thinking Machines: Inkling Small wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Thinking Machines: Inkling Small | Z.ai: GLM 5.1 |
|---|---|---|
| Intelligence Index | 40.2 | 40.2 |
| Coding Index | 52.9 | 55.8✓ |
| GPQA Diamond | 90%✓ | 87% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.580✓ | $0.966 |
| Output price /M | $1.44✓ | $3.04 |
| Context window | 524K✓ | 205K |
| Capabilities | ReasoningVisionAudio | ReasoningToolsJSON |
Thinking Machines: Inkling Small wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Thinking Machines: Inkling Small and Z.ai: GLM 5.1 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.