xAI: Grok 4.3 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | xAI: Grok 4.3 | Z.ai: GLM 5 Turbo |
|---|---|---|
| Intelligence Index | 37.6 | 38.1✓ |
| Coding Index | 42.2✓ | — |
| GPQA Diamond | 90%✓ | 85% |
| Design Arena Elo | 1216 | 1309✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.25 | $1.20✓ |
| Output price /M | $2.50✓ | $4.00 |
| Context window | 1M✓ | 203K |
| Capabilities | ReasoningToolsJSONVision | ReasoningToolsJSON |
xAI: Grok 4.3 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares xAI: Grok 4.3 and Z.ai: GLM 5 Turbo metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.